Take a deep dive into environmental issues in a country that's renowned for its amazing biodiversity while improving your Spanish language fluency and discovering local culture. Along with environmental science courses, you'll choose from a range of liberal arts courses with a Costa Rican focus in areas such as economics, health sciences, political science, photography, and cultural studies. Designed for all levels of proficiency, you'll take one or more Spanish language courses and choose from a range of electives taught in English. Students at the advanced Spanish language level may choose to take electives taught in Spanish. An Early Start option, offered in the fall semester, helps you jump start your Spanish language skills before the semester begins, and the Winter Semester – Extended option allows you to take an additional Spanish language class at the conclusion of your regular semester..
San Jose
early Jan 2026 - early May 2026
$13,995
16 - 20
11/1/25
12/1/25
All Levels
High School Graduate
2.6
If you choose the Fall Semester - Early Start or Winter Semester – Extended option, you'll enroll in an additional language course that meets for 60 contact hours/4 credits. With the Early Start and Extended Semester options, you may earn 16-20 credits (up to 300 contact hours) over the semester.
Language courses meet for 3 hours in the morning, Monday-Friday. Elective courses typically meet 2-3 days per week. Active learning components required by your courses may be scheduled on Fridays.The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SPN 101 Basic Spanish I | 100 | Sp | 60 | 4 |
SPN 102 Basic Spanish II | 100 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SPN 101 Basic Spanish I | 100 | Sp | 60 | 4 |
SPN 102 Basic Spanish II | 100 | Sp | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 2100 Art Fundamentals: Theory and Practice * | 200 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
BIO 1100 Principles of Biology | 100 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GEB 3120 Entrepreneurship & Design Thinking | 300 | En | 60 | 4 |
GEB 3350 Introduction to International Business | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
COMM 3070 Creative Conflict Resolution: A Multicultural, Gender Perspective | 300 | En | 48 | 3 |
COMM 3100 Communication for Development & Social Leaders | 300 | En | 60 | 4 |
COMM 3200 Intercultural Communication & Competence | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ETH 3100 Selected Topics in Afro-Caribbean Studies * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 3044 Tropical Ecology | 300 | En | 60 | 4 |
ENV 3170 Freshwater Ecology | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECON 1100 Introduction to Micro and Macroeconomics | En | 48 | 3 | |
ECON 3403 Introduction to International Economics in Latin America & Caribbean | 300 | En | 48 | 3 |
ECON 3500 Introduction to Circular Economy | 300 | En | 48 | 3 |
GEB 3500 Ecotourism: The Costa Rica Case * | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 2500 Introduction to Genetics: Current Applications | 200 | En | 60 | 4 |
ENV 2800 Permaculture for a Regenerative Culture | 200 | En | 60 | 4 |
ENV 3005 Environmental Impact and Social Development * | 300 | En | 60 | 4 |
ENV 3100 Tropical Birds of Costa Rica * | 300 | En | 60 | 4 |
ENV 3150 Tropical Botany: Useful Plants Workshop | 300 | En | 60 | 4 |
ENV 3160 Conservation Biology & Endangered Marine Species | 300 | En | 60 | 4 |
ENV 3190 Tropical Marine Biology * | 300 | En | 60 | 4 |
ENV 3740 Climate Change: Impacts and Adaptations | 300 | En | 60 | 4 |
ENV 4030 Agroecology and Sustainable Food Systems * | 400 | En | 60 | 4 |
ENV 4040 Sustainable Development & Environmental Awareness * | 400 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HHD 1020 Physical Therapy & Sport Rehabilitation | 100 | En | 48 | 3 |
HHD 1050 Holistic Health Approaches | 100 | En | 60 | 4 |
HHD 1070 Health & Nutrition: A Sustainability Approach | 100 | En | 60 | 4 |
HHD 3070 Conflict Resolution and Health Care * | 300 | En | 60 | 4 |
HIS 3293 Costa Rican Health Care System and Tropical Medicine | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 2302 Contemporary Latin American History | 200 | En | 48 | 3 |
HIS 3130 Sustainability and Resources Management in the Ancient World * | 300 | En | 60 | 4 |
HIS 3290 Human Development in Latin America | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HUM 2100 Introduction to Video Creation | 200 | En | 60 | 4 |
HUM 3150 Indigenous Ecology and Sustainability | 300 | En | 60 | 4 |
HUM 3513 Costa Rica Colloquium: History & Culture * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GEB 3000 Introduction to Project Management | 300 | En | 48 | 3 |
MGMT 3020 Renewable Energy and Resource Management | 300 | En | 60 | 4 |
MGMT 3030 Creative Leadership Skills * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 3020 Marine Molecular Biology | 300 | En | 60 | 4 |
ENV 3200 Marine Mammals of Costa Rica: Biology and Conservation | 300 | En | 60 | 4 |
ENV 3210 Ecology and Conservation of Coral Reef * | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MKTG 3010 International Marketing Management | 300 | En | 48 | 3 |
MKTG 3150 Sustainable Consumption and Production * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MATH 1231 Foundations of Single-Variable Calculus | 100 | En | 48 | 3 |
STAT 1151 Introduction to Statistical Reasoning & Data Analysis | 100 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PHOT 2100 Ecological Photography | 200 | En | 60 | 4 |
PHOT 2130 Cultural Photography | 200 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
POL 2500 Human Rights in Latin America | 200 | En | 48 | 3 |
POL 3100 Costa Rican Traditions: Peace and Democracy | 300 | En | 48 | 3 |
POL 3220 Migration, Globalization and Social Change | 300 | En | 48 | 3 |
POL 3250 Global Systems for Human Rights Protection | 300 | En | 48 | 3 |
POL 3420 Costa Rica's Environmental Policy: A History of Policy, Politics and Action. * | 300 | En | 60 | 4 |
POL 3450 International Relations in Latin America * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PSY 2200 Health Psychology | 200 | En | 48 | 3 |
PSY 3050 Cultural Psychology | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOCY 3050 LGBT: Diversity and Sexuality in Latin America * | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 2130 Mural Painting and Public Art * | 200 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SUSD 3100 Gender and Sustainability * | 300 | En | 60 | 4 |
SUSD 3160 Systems Thinking and Sustainability | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
THEO 3150 Major World Religions | 300 | En | 48 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ENV 3120 Land Vertebrates of Costa Rica | 300 | En | 60 | 4 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in San José. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.